Size Guide
Size Guide — TheStripesInMe
We use AS Colour Staple Tee (Style 5001) — regular fit, 100% combed cotton. Measure a tee you like (laid flat) and compare.
Inches
| Size | Body Width (in) | Body Length (in) |
|---|---|---|
| S | 18.5 | 28 |
| M | 20.5 | 29.5 |
| L | 22.25 | 31 |
| XL | 24 | 32.25 |
| 2XL | 25.25 | 33 |
| 3XL | 26.75 | 33.5 |
Centimeters
| Size | Body Width (cm) | Body Length (cm) |
|---|---|---|
| S | 47 | 71 |
| M | 52 | 75 |
| L | 56.5 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 68 | 85 |
Note: Measurements are garment dimensions, not body. Allow ~±1cm tolerance.